Property Attributes
- MLS#5241258
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodPerkins Hills
- Zip44320
- Style
- Year Built1924
- Taxes$ 2359
- Price$ 30,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.1178 Acres
Data Source:
MLSNow
Property Description
Attention Investors looking for an amazing investment opportunity!! Huge Akron Colonial needing finishing touches! Property has a great floor plan and many attractive classic features. The house needs quite a bit of work but a beautiful home awaits on the other side of this rehab project. Make your appointment today! This property is now active in an online auction. All offers must be submitted through the property’s listing page on www.auction.com. The sale will be subject to a 5% buyer’s premium pursuant to the Auction Terms and Conditions (minimums may apply). All auction bids will be processed subject to seller approval.
| Price History | |
|---|---|
| 9/1/2026 | Listed $49,900 |
| 9/23/2026 | 40$30,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1924 |
| Stories Count | 3 |
| Township | Akron |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Perkins Hills |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Copley Rd to Wildwood Ave |
| ModificationTimestamp | 2026-09-24T15:25:13.720-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2359 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | PERK HILL #2 LOT 69 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1670 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1178 |
| Lot Size Acres | 0.1178 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool