Property Attributes
- MLS#5246229
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityKent
- NeighborhoodKent
- Zip44240
- Style
- Year Built1890
- Taxes$ 3154
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2572
- Lot Size1.446 Acres
Data Source:
MLSNow
Property Description
Welcome to 1477 Mogadore Road where you will find a rare and beautiful piece of land in a country style setting in the City of Kent. This century farmhouse sits on a large 1.446 acres in the Kent City School District. It features a large addition built in 1998 including spacious cathedral ceilings, large living room, fireplace, hardwood flooring, full bath, walk in closet, air conditioning installed in 2023 and a finished basement. There are also doors leading out to your beautiful backyard including a fence. Perfecting for kids and pets to play safely. This home is perfect for any family featuring 4 bedrooms and 3 bathrooms, plenty of space. When you walk your quiet property, you will come across an antique barn that is huge. Perfect for any professional to store things or just great storage for necessities. Keep walking back on the property you will see a peaceful retreat with a creek that backs up to Plum Creek Park. Two Radon mitigation systems have been installed in both basements with a full warranty. So, bring or buy your gulf cart and/or four-wheelers and get ready to love your new home!
| Price History | |
|---|---|
| 9/18/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Porch |
| Architectural Style | Conventional |
| Construction Materials | Wood Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Township | Kent |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kent |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | off of 261 |
| ModificationTimestamp | 2026-09-18T21:08:33.853-00:00 |
| City | Kent |
| High School District | Kent CSD - 6705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3154 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Kent CSD - 6705 |
| Elementary School District | Kent CSD - 6705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KENT |
| Legal Description | LOT 8 SD 8 |
Interior Features
| Basement | Crawl Space,Full,Partially Finished,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2572 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage,Paved,Unpaved |
| Water Source | Public |
| Lot Size Area | 1.446 |
| Lot Dimensions | 140x600 |
| Lot Size Acres | 1.446 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool