Property Attributes
- MLS#5247718
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodHyde Park Ph I
- Zip44312
- Style
- Year Built1996
- Taxes$ 6145
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2352
- Lot Size0.4077 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully maintained four-bedroom Colonial in the desirable Hyde Park development, located within the Green Local School District! Lovingly cared for and thoughtfully updated, this home is truly move-in ready and offers wonderful spaces for everyday living and entertaining. The first floor features a cozy family room with a gas fireplace, a beautifully updated kitchen, and a convenient half bath, all complemented by freshly painted woodwork. The kitchen and half bath were completely updated in 2023, along with the addition of a slider door leading directly to the spectacular outdoor pool. First-floor rear windows were also replaced in 2023. Throughout the home, you'll find updated flooring, beautifully updated bathrooms (2021), newly replaced furnace and A/C (2024), and newer hot water tank (2023). The roof was replaced in 2012-2013. The finished basement offers even more living space with a fun Ohio State-themed retreat—perfect for game days, entertaining, or relaxing with family and friends. With four bedrooms, two full baths, and two half baths, there is plenty of space for everyone. Step outside and enjoy your own private backyard oasis! The beautiful pool (installed in 2018) features a Healthcare Water Purification System, eliminating the need for traditional chemical sanitizing and costing only about $100 per summer to maintain. Entertaining by the pool is made easy with multiple areas for seating, serving, and cooking. A new shed was added in 2022, a white vinyl privacy fence, a new front door and side garage door were all added in summer 2026. From the thoughtful updates to the inviting outdoor living space, this home has been lovingly maintained and is ready for its next family to make lasting memories. Don’t miss this wonderful Hyde Park home!
| Price History | |
|---|---|
| 9/25/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Insurance |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Diving Board,Gas Heat,Heated,In Ground,Pool Cover,Private,Liner |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hyde Park Ph I |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turkeyfoot Lake Road to Pickle Road. Take the second entrance. House is on the corner of Beachnut. |
| ModificationTimestamp | 2026-09-25T19:08:44.700-00:00 |
| City | Akron |
| Association Name | Hyde Park Garden Club |
| High School District | Green LSD (Summit)- 7707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6145 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Green LSD (Summit)- 7707 |
| Elementary School District | Green LSD (Summit)- 7707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | HYDE PARK PH I LOT 35 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Recessed Lighting,Bar |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2352 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Vinyl |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.4077 |
| Foundation Details | Block |
| Lot Size Acres | 0.4077 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective